
Introduction to Stop-Loss and Take-Profit Orders in Crypto Trading In the volatile world of cryptocurrency…
No more frustrations, tricks, hidden rules or limitations. There’s no time limit, just simple objectives that everyone can achieve. Our goal is for people to succeed and generate profits, instead of impeding their progress with unnecessary obstacles.
Our Standard Challenge consists of two steps through which a prospective Funded trader can demonstrate their abilities in FOREX, CFD, or commodities trading.
Evaluation trading accounts are available in various sizes, ranging from $5k to $500k.
Experience a fast-track to success with our Express challenge, eliminating the need for evaluation. Our program is meticulously tailored to offer unparalleled benefits, allowing you to start earning right away.
Professional traders are granted the exceptional advantage of skipping the line and immersing themselves directly into trading real Funds, reaping the full benefits of their expertise and professional status.
Step 1 Represents the Initial stage of the evaluation process. where you are required to meet a profit target while adhering to the specified rules.
Upon successfully accomplishing all trading objectives and demonstrating your skills. you will receive your phase 2 account within 24 hours.
This marks the continuation of your journey towards securing funding and progressing further.
If you are on the express challenge, skip to step
Step 2 Serves as the validation phase, during which you will showcase your skills and progress.
You must attain a profit target while strictly adhering to the roles.
Upon successfully accomplishing all trading objectives and demonstrating your skills.
You will receive your funded account within 24 hours.
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 5 | 5 | 5 |
Maximum Daily Loss | 250 | 250 | 250 |
Maximum Loss | 500 | 500 | 500 |
Profit Target | 400 | 250 | |
One Time Fee | $60 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 5 | 5 | 5 |
Maximum Daily Loss | 500 | 500 | 500 |
Maximum Loss | 1000 | 1000 | 1000 |
Profit Target | 800 | 500 | |
One Time Fee | $120 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 5 | 5 | 5 |
Maximum Daily Loss | 1250 | 1250 | 1250 |
Maximum Loss | 2500 | 2500 | 2500 |
Profit Target | 2000 | 1250 | |
One Time Fee | $190 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 5 | 5 | 5 |
Maximum Daily Loss | 2500 | 2500 | 2500 |
Maximum Loss | 5000 | 5000 | 5000 |
Profit Target | 4000 | 2500 | |
One Time Fee | $280 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 5 | 5 | 5 |
Maximum Daily Loss | 5000 | 5000 | 5000 |
Maximum Loss | 10000 | 10000 | 10000 |
Profit Target | 8000 | 5000 | |
One Time Fee | $480 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 5 | 5 | 5 |
Maximum Daily Loss | 10000 | 10000 | 10000 |
Maximum Loss | 20000 | 20000 | 20000 |
Profit Target | 16000 | 10000 | |
One Time Fee | $930 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 5 | 5 | 5 |
Maximum Daily Loss | 25000 | 25000 | 25000 |
Maximum Loss | 50000 | 50000 | 50000 |
Profit Target | 40000 | 25000 | |
One Time Fee | $1980 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | |
Minimum Trading Days | 0 | 0 | |
Maximum Daily Loss | 250 | ||
Maximum Loss | 400 | ||
Profit Target | 500 | ||
One Time Fee | $70 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | |
Minimum Trading Days | 0 | 0 | |
Maximum Daily Loss | 500 | ||
Maximum Loss | 1000 | ||
Profit Target | 800 | ||
One Time Fee | $120 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | |
Minimum Trading Days | 0 | 0 | |
Maximum Daily Loss | 1250 | ||
Maximum Loss | 2000 | ||
Profit Target | 2500 | ||
One Time Fee | $220 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | |
Minimum Trading Days | 0 | 0 | |
Maximum Daily Loss | 2500 | ||
Maximum Loss | 4000 | ||
Profit Target | 5000 | ||
One Time Fee | $290 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | |
Minimum Trading Days | 0 | 0 | |
Maximum Daily Loss | 5000 | ||
Maximum Loss | 80000 | ||
Profit Target | 10000 | ||
One Time Fee | $490 |
Step 1 | Step 2 | Trader | |
---|---|---|---|
Trading Period | No Limit | No Limit | |
Minimum Trading Days | 0 | 0 | |
Maximum Daily Loss | 15000 | ||
Maximum Loss | 24000 | ||
Profit Target | 30000 | ||
One Time Fee | $1460 |
See all of our latest blogs on crypto and forex to learn more
Introduction to Stop-Loss and Take-Profit Orders in Crypto Trading In the volatile world of cryptocurrency…
Introduction to Margin Trading Strategies in Crypto Margin trading in cryptocurrency markets has gained popularity…
The Best Crypto Apps for Beginners: Your Ultimate Guide The world of cryptocurrency trading can…
We value your feedback! Tell us what you think about our site and help us improve your experience
We value your feedback! Tell us what you think about our site and help us improve your experience
All information provided on this site is intended solely for the study purposes related to trading on financial markets and does not serve in any way as a specific investment recommendation, business recommendation, investment opportunity analysis, or similar general recommendation regarding the trading of investment instruments.
Trading in financial markets is a high-risk activity and it is advised not to risk more than one can afford to lose! Textrades does not provide any of the investment services or recommendations. The information on this site is not directed at residents in any country or jurisdiction where such distribution or use would be contrary to local laws or regulations.
Textrades is not a broker and do not accept deposits. The offered technical solution for the Textrades Funds platforms and data feed is powered by the institutional liquidity providers. All content published and distributed by Textrades, and its affiliates (collectively, the “Company”) is to be treated as general information only.
None of the information provided by the Company or contained herein is intended as investment advice, an offer or solicitation of an offer to buy or sell, or a recommendation, endorsement, or sponsorship of any security, company, or fund. All program fees are used for operating costs including, but not limited to, staff, technology, and other business-related expenses.
Use of the information contained on the Company’s websites is at your own risk and the Company and assumes no responsibility or liability for any use or misuse of such information